Overview
Skills overview
General
The related services of the API are grouped into what we call Skills. Each Skill has a version. This indirectly determines also the versions of all objects and services contained within the Skill.
All versioning within AOP is consequently based on these Skills and follows Semantic Versioning 2.0.0.
The related skills themselves can also be grouped, which is what we’ve done here as follows:
- AOP Skills - Skills provided by AOP
- WinGuard Skills - Skills provided by WinGuard
- Extension Skills - Skills for the basic integration of extensions
- Feature Skills - Miscellaneous feature skills, usually provided by specific extensions
The following overview lists all currently available skills and their current versions.
💡Externsions may provide additional Skills which are not listed here. In this case, you find the the description in the Module’s documentation.
AOP Skills
| Skill | Version | Description |
|---|---|---|
| aop.basic | 1.0 | Basic node services |
| aop.common | 1.0 | Common AOP objects |
| aop.config | 1.0 | Rights, Settings |
| aop.data | 1.0 | Generic data objects |
WinGuard Skills
| Skill | Version | Description |
|---|---|---|
| wg.app | 1.0 | App |
| wg.common | 1.0 | Common WinGuard objects |
| wg.config | 1.0 | Externsion, Module, Profile, Sergment, Station, User |
| wg.convert | 1.0 | Convert |
| wg.cop | 1.0 | Cop |
| wg.datapoint | 1.0 | Category, Datapoint, DatapointPattern, DeviceType, Tag |
| wg.deviceinfo | 1.0 | DeviceInfo |
| wg.event | 1.0 | Event, Handling, Timer |
| wg.file | 1.0 | File |
| wg.location | 1.0 | Location |
| wg.person | 1.0 | Person |
| wg.ui | 1.0 | Layout, Pane, CST, LNG |
| wg.views | 1.0 | TextView, GraphicView |
Extension Skills
| Skill | Version | Description |
|---|---|---|
| ext.common | 0.2.4 | Common extension objects and callbacks |
| ext.adapter | 0.1.14 | Device adapter objects and callbacks |
Feature Skills
| Skill | Version | Description |
|---|---|---|
| adapter | 0.1 | Adapter services |
| identity | 0.2 | Authentification services |
| monitor | 0.0 | Monitoring communication |
| tts | 0.0 | Text-to-speech synthesis |
Last modified September 25, 2026